2024 Clubmans Sports Prototype Championship
Michelle Hayward takes to the grid in a Phantom P79 200 bhp CSP1 car of Tom Commander, prepared by Edward Preston, Chris Greville-Smith and others.
| Circuit | Qualifying | Race 1 | Race 2 | Race 3 | 
| Silverstone National 13/14 April | – | – | – | – | 
| Donington Park 11 May | Pole | P1 | – | – | 
| Snetterton 300 – 01/02 June | – | – | – | – | 
| Brands Hatch GP 29 Jun | P3 | DNF | DNF | |
| Castle Combe 26 August | P4 | P4 | P4 | – | 
| Brands Hatch Indy – 14/15 Sept | P3 | P4 | P4 | P1 | 
| Oulton Park 28 September | 
2023 Clubmans Sports Prototype Championship
Michelle Hayward takes to the grid in a Phantom P79 200 bhp CSP1 car of Tom Commander, prepared by Edward Preston, Chris Greville-Smith and others.
| Circuit | Qualifying | Race 1 | Race 2 | Race 3 | 
| Silverstone National 15/16 April | P7 | P5 | P8 | P9 | 
| Anglesey Coastal 20/21 May | P3 | DNF | P7 | P6 | 
| Snetterton 300 – 10/11 June | – | – | – | – | 
| Donington National 15/16 June | P8 | DNF | P4 | P1 | 
| Oulton Park International 12 Aug | – | – | – | – | 
| Brands Hatch Indy – 17/18 Sept | – | – | – | – | 
2022 Clubmans Sports Prototype Championship
Michelle wins the Clubmans Championship in CSP2 for a third time, once again at the wheel of the Mallock Mk23, owned and prepared by Barry Webb.
| Circuit | Qualifying | Race 1 | Race 2 | Race 3 | 
| Donington Park 9/10 April | Pole | DNF | 1st | 1st | 
| Silverstone National 23/24 April | Pole | 2nd | 1st | 1st | 
| Brands Hatch GP 21/22 May | Pole | 1st | 1st | 1st | 
| Snetterton 300 – 11/12 June | Pole | 2nd | 1st | 1st | 
| Oulton Park International 13 Aug | Pole | 2nd | 2nd | |
| Brands Hatch Indy – 17/18 Sept | 2nd | 2nd | 1st | 2nd | 
| Donington Park – 29 October (CSP1) | P4 | P6 | P8 | 
2021 Clubmans Sports Prototype Championship
Back in Barry Webb’s red and white Mallock Mk23 after a disappointing end to the Covid 2020 season, Michelle wins the Clubmans Championship in CSP2, beating Morris Hart and sim ace Mathieu Gauthier-Thornton.